Our Doctors of Physical Therapy, Certified Manual Therapists &Certified Golf Medical Professional
Brian C. Nietz, PT, DPT, MTC, TPI CGMP
Dr. Nietz received his Manual Therapy Certification (MTC) during his Doctoral studies at the University of St. Augustine for Health Sciences in Florida. There he studied under Dr. Stanley Paris, the founding Chairman of the Orthopedic Section of the American Physical Therapy Association and the International Federation of Orthopedic Manipulative Therapists.
Dr. Nietz earned a double BS degree in General Science (Biology) and Exercise Science from Linfield College, where he was also a four year letterman in basketball.
He uses a unique manual approach to specialize in the treatment of spinal dysfunction, headaches, neck pain, TMJ dysfunction and all sports injuries.
Dr. Nietz has a special interest in golf and is certified to treat golf injuries through the Titleist Performance Institute, The American Sports & Fitness Association and BACKtoGOLF to further his expertise in treating golf related injuries. He is the only person in San Antonio with multiple certifications for treating golf injuries.
Dr. Nietz’s Curriculum Vitae
Education | |||||||||
2001 | Doctor of Physical Therapy University of St. Augustine for Health Sciences, St. Augustine, FL |
||||||||
2001 | Manual Therapy Certification University of St. Augustine for Health Sciences, St. Augustine, FL |
||||||||
1991-2001 | Master of Physical Therapy University of St. Augustine for Health Sciences, St. Augustine, FL |
||||||||
1993-1997 | Bachelor of Science: General Science (Biology) Linfield College, McMinnville, OR |
||||||||
1993-1997 | Bachelor of Science: Exercise Science Linfield College, McMinnville, OR |
||||||||
Professional Experience | |||||||||
2007-2011 2007-2008 |
Physical Therapist Peer Review Specialist: Comp Partners Physical Therapist, Warm Springs Rehabilitation Hospital San Antonio, TX |
||||||||
2004-2007 | Physical Therapist, Physical Rehabilitation Institute San Antonio, TX |
||||||||
2003-2004 | Clinic Director/Physical Therapist, Stone Oak Orthopaedics & Physical Therapy San Antonio, TX |
||||||||
2002-2003 | Clinic Director/Physical Therapist, Northeast Medical Plaza Physical Therapy San Antonio, TX |
||||||||
2002 | Physical Therapist, Physical Therapy Institute San Diego, CA |
||||||||
2001 | Physical Therapist, University of St. Augustine Student Clinic St. Augustine, FL |
||||||||
|
|||||||||
Professional Speaking | |||||||||
Feb. 2007 |
“Preventing Workplace Injuries” |
||||||||
|
|||||||||
Continued Education | |||||||||
|
Shea E. Jarrett, PT, DPT, MTC
Dr. Jarrett earned her Manual Therapy Certification (MTC) during her Doctoral studies at the University of St. Augustine for Health Sciences in Florida, where she graduated with honors. She graduated Cum Laude from Texas A&M University with a BS in Nutritional Sciences. Dr. Jarrett also utilizes a unique manual approach to specialize in the treatment of spinal dysfunction, headaches, neck pain, and sports injuries.
She has special interests in running, ballet and dance injuries and has taken advanced coursework in the area, most recently in New York City at the Harkness Center for Dance Injuries.
Dr. Jarrett’s Curriculum Vitae
Education | |
2001 | Doctor of Physical Therapy University of St. Augustine for Health Sciences, St. Augustine, FL |
2001 | Manual Therapy Certification University of St. Augustine for Health Sciences, St. Augustine, FL |
1999-2001 | Master of Physical Therapy – With Honors University of St. Augustine for Health Sciences, St. Augustine, FL |
1994-1999 | Bachelor of Science: Nutritional Sciences – Cum Laude Texas A&M, College Station, TX |
Professional Experience | |
2003-2009 | Physical Therapist, The Non-Surgical Center of Texas San Antonio, TX |
2002-2003 | Physical Therapist, Spinetex Orthopedic Physical Therapy San Antonio, TX |
2002 | Physical Therapist, Center for Physical Therapy and Exercise San Diego, CA |
2001 | Physical Therapist, University of St. Augustine Student Clinic St. Augustine, FL |
Professional Memberships | |
|
|
Continued Education | |
|